DATE | Mon | Tue | Wed | Thu | Fri | ||||||||||
14-06-2021 to 18-06-2021 | 3 4 9 | 62 | 3 4 5 | 4 5 9 | 84 | 7 8 9 | 3 0 0 | 31 | 1 2 8 | 5 8 0 | 37 | 8 9 0 | 4 7 8 | 90 | 3 8 9 |
21-06-2021 to 25-06-2021 | 3 8 9 | 02 | 3 4 5 | 2 4 8 | 44 | 3 4 7 | 3 4 8 | 66 | 2 5 9 | 1 4 9 | 44 | 2 3 9 | 1 4 6 | 18 | 2 7 9 |
28-06-2021 to 02-07-2021 | 3 6 7 | 67 | 1 6 0 | 1 9 0 | 00 | 4 7 9 | 1 1 3 | 50 | 1 9 0 | 3 8 0 | 10 | 2 9 9 | 1 6 8 | 54 | 6 9 9 |
05-07-2021 to 09-07-2021 | 3 5 8 | 68 | 3 6 9 | 2 3 5 | 04 | 1 5 8 | 2 3 3 | 81 | 1 2 8 | 1 5 7 | 32 | 1 5 6 | 3 5 7 | 57 | 1 3 3 |
12-07-2021 to 16-07-2021 | 1 3 0 | 44 | 1 5 8 | 1 5 7 | 30 | 4 6 0 | 3 6 6 | 76 | 1 1 4 | 6 0 0 | 66 | 7 9 0 | 6 7 0 | 37 | 1 8 8 |
19-07-2021 to 23-07-2021 | 2 4 0 | 67 | 2 7 8 | 1 5 7 | 31 | 1 2 8 | 1 5 0 | 60 | 1 3 6 | 3 7 0 | 02 | 3 9 0 | 3 5 9 | 73 | 1 3 9 |
26-07-2021 to 30-07-2021 | 2 4 8 | 48 | 3 7 8 | 1 8 0 | 98 | 3 7 8 | 3 3 4 | 08 | 4 7 7 | 1 6 7 | 41 | 1 2 8 | 3 8 8 | 95 | 4 4 7 |
02-08-2021 to 06-08-2021 | 1 4 0 | 51 | 1 4 6 | 1 0 0 | 12 | 2 3 7 | 3 7 0 | 06 | 3 4 9 | 5 6 7 | 81 | 7 7 7 | 5 8 9 | 26 | 3 6 7 |
09-08-2021 to 13-08-2021 | 4 5 6 | 54 | 6 8 0 | 1 8 9 | 82 | 2 0 0 | 3 4 4 | 14 | 1 6 7 | 2 3 5 | 03 | 2 5 6 | 3 4 5 | 29 | 2 7 0 |
16-08-2021 to 20-08-2021 | 2 6 7 | 51 | 1 3 7 | 5 7 8 | 04 | 4 5 5 | 1 8 0 | 92 | 3 4 5 | 2 7 9 | 85 | 5 0 0 | 3 4 0 | 79 | 2 3 4 |
23-08-2021 to 27-08-2021 | 1 6 0 | 73 | 4 9 0 | 6 6 0 | 22 | 3 3 6 | 2 2 7 | 15 | 1 6 8 | 7 8 0 | 53 | 1 4 8 | 3 3 4 | 00 | 5 7 8 |
30-08-2021 to 03-09-2021 | 1 3 8 | 20 | 2 8 0 | 3 6 8 | 78 | 1 8 9 | 1 2 4 | 78 | 2 2 4 | 4 6 7 | 78 | 2 7 9 | 3 6 9 | 84 | 1 3 0 |
06-09-2021 to 10-09-2021 | 2 5 0 | 79 | 4 6 9 | 4 8 9 | 18 | 5 6 7 | 3 4 0 | 70 | 4 7 9 | 5 7 0 | 22 | 1 4 7 | 2 5 9 | 65 | 1 6 8 |
13-09-2021 to 17-09-2021 | 3 4 8 | 54 | 3 5 6 | 2 3 8 | 39 | 1 3 6 | 5 6 0 | 14 | 7 8 9 | 3 3 0 | 63 | 4 9 0 | 5 6 7 | 80 | 4 7 9 |
20-09-2021 to 24-09-2021 | 7 7 9 | 39 | 1 1 7 | 5 6 0 | 13 | 2 3 8 | 4 7 7 | 81 | 4 7 0 | 8 9 0 | 72 | 1 1 0 | 2 7 0 | 92 | 6 8 8 |
27-09-2021 to 01-10-2021 | 2 4 9 | 50 | 1 4 5 | 2 3 0 | 53 | 2 5 6 | 5 5 7 | 72 | 3 4 5 | 5 8 0 | 38 | 5 6 7 | 3 7 8 | 80 | 1 1 8 |
04-10-2021 to 08-10-2021 | 4 5 9 | 87 | 1 8 8 | 3 8 0 | 10 | 6 7 7 | 1 6 0 | 71 | 4 8 9 | 2 2 3 | 73 | 1 6 6 | 1 2 4 | 76 | 7 9 0 |
11-10-2021 to 15-10-2021 | 4 6 6 | 60 | 3 7 0 | 3 4 6 | 31 | 3 3 5 | 2 3 5 | 01 | 2 4 5 | 4 8 9 | 13 | 2 3 8 | 5 9 0 | 45 | 7 8 0 |
18-10-2021 to 22-10-2021 | 7 8 0 | 59 | 1 1 7 | 2 4 9 | 53 | 3 5 5 | 4 7 7 | 83 | 1 4 8 | 2 6 8 | 64 | 2 4 8 | 2 4 9 | 52 | 1 2 9 |
25-10-2021 to 29-10-2021 | 4 8 0 | 29 | 3 8 8 | 2 4 4 | 00 | 3 7 0 | 3 6 0 | 91 | 2 2 7 | 2 2 0 | 41 | 5 6 0 | 6 6 7 | 94 | 1 6 7 |
01-11-2021 to 05-11-2021 | ** | ** | ** | ** | ** | ||||||||||
08-11-2021 to 12-11-2021 | * * * | ** | * * * | 1 2 7 | 08 | 8 0 0 | 4 6 8 | 88 | 1 1 6 | 5 7 8 | 09 | 4 6 9 | 5 6 8 | 97 | 1 3 3 |
15-11-2021 to 19-11-2021 | 1 7 8 | 60 | 5 7 8 | 1 2 0 | 38 | 1 8 9 | 3 4 0 | 74 | 6 8 0 | 1 8 0 | 97 | 5 6 6 | 3 3 9 | 50 | 2 8 0 |
22-11-2021 to 26-11-2021 | 2 3 9 | 48 | 2 6 0 | 2 4 6 | 29 | 4 6 9 | 3 9 0 | 28 | 3 6 9 | 4 4 6 | 48 | 4 7 7 | 2 6 8 | 67 | 4 4 9 |
29-11-2021 to 03-12-2021 | 1 3 0 | 41 | 2 3 6 | 3 4 0 | 79 | 3 6 0 | 5 7 0 | 23 | 7 8 8 | 4 5 8 | 79 | 2 8 9 | 5 6 0 | 10 | 5 7 8 |
06-12-2021 to 10-12-2021 | 1 2 3 | 68 | 5 6 7 | 2 5 6 | 32 | 3 4 5 | 5 6 8 | 95 | 2 6 7 | 7 0 0 | 76 | 1 7 8 | 2 9 0 | 13 | 4 4 5 |
13-12-2021 to 17-12-2021 | 5 5 7 | 75 | 7 9 9 | 3 4 8 | 57 | 2 7 8 | 2 5 6 | 39 | 2 8 9 | 3 3 6 | 20 | 3 3 4 | 2 8 9 | 90 | 3 7 0 |
20-12-2021 to 24-12-2021 | 7 8 0 | 59 | 2 3 4 | 7 7 9 | 35 | 1 6 8 | 1 4 7 | 21 | 1 4 6 | 3 3 0 | 62 | 1 3 8 | 1 4 6 | 10 | 5 6 9 |
27-12-2021 to 31-12-2021 | 2 3 9 | 40 | 5 6 9 | 2 5 6 | 39 | 6 6 7 | 2 4 9 | 52 | 1 4 7 | 2 7 0 | 96 | 4 4 8 | 2 6 0 | 86 | 4 6 6 |
03-01-2022 to 07-01-2022 | 3 3 4 | 02 | 6 8 8 | 3 6 6 | 52 | 2 3 7 | 1 7 0 | 86 | 3 4 9 | 1 3 5 | 94 | 5 9 0 | 1 3 4 | 82 | 5 8 9 |
10-01-2022 to 14-01-2022 | 4 6 6 | 44 | 3 4 7 | 6 7 8 | 18 | 2 8 8 | 1 9 0 | 00 | 5 7 8 | 4 8 9 | 15 | 2 4 9 | 1 2 0 | 35 | 3 4 8 |
17-01-2022 to 21-01-2022 | 2 7 0 | 94 | 1 6 7 | 3 6 7 | 66 | 7 9 0 | 1 4 6 | 18 | 2 7 9 | 7 8 9 | 43 | 2 2 9 | 3 8 0 | 18 | 1 1 6 |
24-01-2022 to 28-01-2022 | 3 7 8 | 82 | 6 8 8 | 5 7 9 | 16 | 3 4 9 | ## | 2 4 5 | 10 | 2 2 6 | 1 4 6 | 17 | 4 5 8 | ||
31-01-2022 to 04-02-2022 | 5 8 0 | 36 | 2 4 0 | 2 6 7 | 50 | 1 3 6 | 3 5 5 | 30 | 5 6 9 | 6 8 9 | 37 | 7 0 0 | 5 6 6 | 76 | 1 2 3 |
07-02-2022 to 11-02-2022 | 5 7 0 | 24 | 1 5 8 | 2 3 7 | 21 | 4 7 0 | 6 8 9 | 38 | 1 7 0 | 5 7 0 | 22 | 4 9 9 | 3 4 9 | 68 | 3 6 9 |
14-02-2022 to 18-02-2022 | 2 5 8 | 51 | 6 7 8 | 3 3 5 | 10 | 1 3 6 | 1 6 8 | 55 | 2 6 7 | 2 5 6 | 30 | 3 7 0 | 2 4 7 | 35 | 4 5 6 |
21-02-2022 to 25-02-2022 | 5 6 9 | 00 | 1 2 7 | 4 4 5 | 37 | 3 5 9 | 6 8 0 | 47 | 4 5 8 | 1 7 9 | 70 | 1 3 6 | 3 8 8 | 95 | 7 9 9 |
28-02-2022 to 04-03-2022 | 1 1 6 | 84 | 1 6 7 | 7 9 0 | 69 | 1 8 0 | 2 5 9 | 65 | 2 6 7 | 7 9 0 | 67 | 5 5 7 | 7 8 0 | 56 | 4 5 7 |
07-03-2022 to 11-03-2022 | 3 7 8 | 88 | 3 5 0 | 5 9 0 | 44 | 2 4 8 | 1 5 8 | 48 | 4 7 7 | 1 6 6 | 35 | 7 9 9 | 4 5 7 | 64 | 1 6 7 |
14-03-2022 to 18-03-2022 | 3 3 8 | 49 | 2 7 0 | 3 3 9 | 59 | 4 7 8 | 6 8 8 | 27 | 4 5 8 | 2 7 8 | 72 | 2 4 6 | ## | ||
21-03-2022 to 25-03-2022 | 5 6 7 | 82 | 2 3 7 | 6 9 0 | 59 | 2 8 9 | 4 8 0 | 25 | 1 4 0 | 3 8 9 | 06 | 2 5 9 | 2 4 0 | 64 | 2 4 8 |
28-03-2022 to 01-04-2022 | 4 8 9 | 19 | 2 3 4 | 1 5 6 | 20 | 2 2 6 | 2 8 0 | 07 | 1 6 0 | 4 0 0 | 46 | 3 3 0 | 7 8 9 | 42 | 2 0 0 |
04-04-2022 to 08-04-2022 | 7 8 0 | 51 | 2 9 0 | 2 4 0 | 67 | 1 6 0 | 2 2 6 | 03 | 1 5 7 | 4 5 5 | 43 | 2 3 8 | 2 2 5 | 92 | 4 8 0 |
11-04-2022 to 15-04-2022 | 1 2 7 | 03 | 6 7 0 | 1 5 0 | 61 | 2 3 6 | 6 8 0 | 46 | 2 4 0 | 1 4 8 | 32 | 2 0 0 | 1 6 7 | 47 | 8 9 0 |
18-04-2022 to 22-04-2022 | 1 8 8 | 72 | 2 3 7 | 4 6 8 | 84 | 1 6 7 | 1 3 3 | 70 | 1 4 5 | 4 5 8 | 70 | 4 6 0 | 1 3 4 | 89 | 5 6 8 |
25-04-2022 to 29-04-2022 | 1 7 9 | 78 | 9 9 0 | 1 9 0 | 03 | 2 3 8 | 1 6 0 | 75 | 2 5 8 | 2 4 5 | 13 | 5 9 9 | 1 3 5 | 96 | 1 5 0 |
02-05-2022 to 06-05-2022 | 5 6 8 | 96 | 3 3 0 | 1 3 8 | 22 | 3 9 0 | 2 8 0 | 01 | 3 4 4 | 6 7 0 | 37 | 8 9 0 | 2 2 7 | 19 | 5 7 7 |
09-05-2022 to 13-05-2022 | 4 7 0 | 12 | 2 4 6 | 3 3 4 | 09 | 5 6 8 | 3 3 0 | 60 | 2 8 0 | 1 3 0 | 44 | 1 5 8 | 3 4 6 | 32 | 6 8 8 |
16-05-2022 to 20-05-2022 | 3 5 9 | 75 | 1 4 0 | 1 1 8 | 07 | 3 4 0 | 3 7 7 | 78 | 4 6 8 | 1 6 6 | 33 | 2 2 9 | 2 3 5 | 00 | 5 6 9 |
23-05-2022 to 27-05-2022 | 4 7 0 | 13 | 6 8 9 | 2 9 0 | 13 | 1 4 8 | 3 8 9 | 02 | 1 5 6 | 6 7 0 | 36 | 3 6 7 | 4 9 0 | 30 | 1 2 7 |
30-05-2022 to 03-06-2022 | 4 7 0 | 16 | 7 9 0 | 5 9 0 | 45 | 2 6 7 | 3 5 8 | 64 | 6 8 0 | 5 5 7 | 72 | 7 7 8 | 4 8 0 | 21 | 6 6 9 |
06-06-2022 to 10-06-2022 | 3 6 0 | 99 | 5 5 9 | 3 4 5 | 21 | 2 3 6 | 4 0 0 | 46 | 8 8 0 | 2 4 7 | 30 | 3 3 4 | 1 6 8 | 57 | 3 7 7 |
13-06-2022 to 17-06-2022 | 4 6 0 | 07 | 1 3 3 | 3 4 4 | 15 | 1 4 0 | 1 2 8 | 16 | 1 5 0 | 2 4 7 | 33 | 5 8 0 | 4 4 8 | 61 | 2 3 6 |
20-06-2022 to 24-06-2022 | 2 3 0 | 53 | 3 4 6 | 1 5 8 | 41 | 3 9 9 | 1 6 0 | 70 | 6 7 7 | 5 6 8 | 94 | 5 9 0 | 2 9 0 | 14 | 2 2 0 |
27-06-2022 to 01-07-2022 | 2 5 5 | 23 | 1 4 8 | 1 5 0 | 68 | 2 7 9 | 2 2 7 | 13 | 4 9 0 | 4 7 8 | 91 | 5 6 0 | 2 7 8 | 79 | 3 8 8 |
04-07-2022 to 08-07-2022 | 2 6 8 | 66 | 3 4 9 | 4 4 5 | 32 | 6 8 8 | 4 7 0 | 16 | 3 4 9 | 7 9 0 | 63 | 2 3 8 | 5 9 0 | 45 | 1 4 0 |
11-07-2022 to 15-07-2022 | 1 6 0 | 73 | 1 4 8 | 3 7 9 | 91 | 2 4 5 | 5 7 0 | 27 | 2 6 9 | 1 3 9 | 36 | 1 7 8 | 3 8 9 | 04 | 4 4 6 |
18-07-2022 to 22-07-2022 | 3 4 0 | 71 | 5 8 8 | 2 4 6 | 26 | 3 4 9 | 1 3 6 | 04 | 2 3 9 | 2 3 7 | 21 | 6 6 9 | 2 4 8 | 49 | 5 5 9 |
25-07-2022 to 29-07-2022 | 5 7 7 | 99 | 5 6 8 | 1 9 0 | 05 | 2 4 9 | 3 6 7 | 60 | 3 7 0 | 2 4 0 | 69 | 1 8 0 | 1 7 9 | 77 | 4 5 8 |
01-08-2022 to 05-08-2022 | 2 6 7 | 57 | 7 0 0 | 1 2 6 | 96 | 8 8 0 | 4 9 0 | 38 | 1 7 0 | 1 3 6 | 03 | 1 5 7 | 6 7 9 | 20 | 4 6 0 |
08-08-2022 to 12-08-2022 | 1 7 7 | 50 | 1 3 6 | 1 5 8 | 42 | 1 3 8 | 2 5 7 | 42 | 1 3 8 | 1 9 9 | 98 | 3 6 9 | 6 6 0 | 28 | 2 7 9 |
15-08-2022 to 19-08-2022 | * * * | ** | * * * | 5 8 8 | 12 | 5 8 9 | 1 3 5 | 94 | 7 7 0 | 6 9 0 | 51 | 3 4 4 | 1 7 9 | 79 | 1 2 6 |
22-08-2022 to 26-08-2022 | 1 6 6 | 33 | 1 2 0 | 5 6 8 | 99 | 5 5 9 | 2 3 6 | 19 | 1 9 9 | 1 3 3 | 79 | 9 0 0 | 3 4 9 | 69 | 5 5 9 |
29-08-2022 to 02-09-2022 | 3 5 8 | 68 | 3 7 8 | 3 4 9 | 67 | 1 7 9 | 2 4 7 | 38 | 1 7 0 | 3 4 8 | 50 | 1 2 7 | 3 6 6 | 53 | 1 3 9 |
05-09-2022 to 09-09-2022 | 1 3 6 | 01 | 1 4 6 | 3 5 9 | 72 | 7 7 8 | 2 6 9 | 74 | 2 5 7 | 2 4 9 | 54 | 3 5 6 | 2 6 9 | 70 | 1 1 8 |
12-09-2022 to 16-09-2022 | 3 3 7 | 31 | 1 2 8 | 8 9 0 | 72 | 1 4 7 | 6 8 9 | 37 | 2 2 3 | 1 2 2 | 58 | 4 5 9 | 3 5 7 | 56 | 4 4 8 |
19-09-2022 to 23-09-2022 | 3 0 0 | 35 | 2 5 8 | 3 4 9 | 69 | 5 7 7 | 1 1 8 | 04 | 3 3 8 | 2 3 9 | 48 | 1 3 4 | 2 7 0 | 94 | 5 9 0 |
26-09-2022 to 30-09-2022 | 5 7 9 | 18 | 5 6 7 | 5 5 7 | 74 | 3 5 6 | 8 8 0 | 68 | 1 8 9 | 4 5 7 | 61 | 4 7 0 | 3 7 0 | 08 | 9 9 0 |
03-10-2022 to 07-10-2022 | 2 2 4 | 84 | 2 5 7 | 2 9 9 | 03 | 3 5 5 | 1 5 6 | 24 | 1 3 0 | 1 2 4 | 74 | 5 9 0 | 3 8 9 | 06 | 2 6 8 |
10-10-2022 to 14-10-2022 | 1 5 6 | 27 | 1 1 5 | 1 5 6 | 27 | 1 1 5 | 4 8 0 | 24 | 4 5 5 | 1 1 9 | 18 | 5 6 7 | 1 5 0 | 62 | 4 8 0 |
17-10-2022 to 21-10-2022 | 3 6 7 | 66 | 1 2 3 | 1 2 7 | 09 | 2 2 5 | 5 6 9 | 07 | 3 6 8 | 5 6 7 | 83 | 5 9 9 | 2 4 7 | 42 | 1 4 7 |
24-10-2022 to 28-10-2022 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
31-10-2022 to 04-11-2022 | 2 3 4 | 90 | 2 4 4 | 6 8 8 | 20 | 1 3 6 | 2 8 8 | 82 | 2 3 7 | 3 5 7 | 53 | 7 7 9 | 2 6 7 | 59 | 2 8 9 |
07-11-2022 to 11-11-2022 | 1 1 2 | 46 | 5 5 6 | 3 8 0 | 10 | 4 7 9 | 8 8 0 | 63 | 2 5 6 | 8 9 0 | 78 | 1 7 0 | 2 3 4 | 90 | 4 6 0 |
14-11-2022 to 18-11-2022 | 1 2 7 | 08 | 4 5 9 | 3 4 9 | 60 | 2 4 4 | 2 3 7 | 24 | 1 4 9 | 1 6 7 | 40 | 2 3 5 | 6 7 0 | 37 | 7 0 0 |
21-11-2022 to 25-11-2022 | 2 5 0 | 71 | 3 8 0 | 4 0 0 | 40 | 3 7 0 | 2 6 9 | 71 | 5 7 9 | 3 3 8 | 44 | 7 8 9 | 2 2 4 | 81 | 3 9 9 |
28-11-2022 to 02-12-2022 | 6 7 9 | 22 | 1 5 6 | 2 4 6 | 25 | 3 4 8 | 4 6 9 | 95 | 4 5 6 | 2 3 9 | 41 | 5 6 0 | 1 6 7 | 45 | 1 6 8 |
05-12-2022 to 09-12-2022 | 2 8 8 | 88 | 4 5 9 | 2 8 8 | 88 | 4 5 9 | 5 5 7 | 79 | 1 3 5 | 5 5 7 | 79 | 1 3 5 | 2 5 6 | 35 | 1 6 8 |
12-12-2022 to 16-12-2022 | 1 4 5 | 04 | 1 5 8 | 4 9 0 | 33 | 2 3 8 | 4 9 0 | 33 | 2 3 8 | 1 4 6 | 10 | 3 8 9 | 4 0 0 | 44 | 1 1 2 |
19-12-2022 to 23-12-2022 | 1 5 8 | 43 | 2 5 6 | 2 3 9 | 45 | 2 6 7 | 1 6 8 | 52 | 3 9 0 | 4 7 0 | 15 | 4 5 6 | 1 2 7 | 01 | 5 8 8 |
26-12-2022 to 30-12-2022 | 4 4 8 | 66 | 3 4 9 | 2 4 5 | 18 | 2 2 4 | 5 5 7 | 77 | 1 2 4 | 3 5 9 | 79 | 6 6 7 | 2 9 9 | 02 | 6 7 9 |
02-01-2023 to 06-01-2023 | 1 4 4 | 93 | 2 8 8 | 2 3 9 | 49 | 5 7 7 | 4 8 9 | 15 | 2 5 8 | 4 5 7 | 62 | 3 4 5 | 2 3 3 | 88 | 1 3 4 |
09-01-2023 to 13-01-2023 | 8 9 0 | 74 | 2 6 6 | 1 3 9 | 31 | 1 4 6 | 2 5 8 | 56 | 2 5 9 | 3 3 9 | 53 | 4 9 0 | 4 9 0 | 31 | 3 8 0 |
16-01-2023 to 20-01-2023 | 7 8 8 | 31 | 4 8 9 | 2 4 9 | 52 | 3 3 6 | 6 8 8 | 24 | 5 9 0 | 3 6 7 | 60 | 2 9 9 | 8 0 0 | 84 | 2 5 7 |
23-01-2023 to 27-01-2023 | 2 4 5 | 18 | 8 0 0 | 1 5 0 | 64 | 6 8 0 | 3 6 7 | 63 | 3 5 5 | * * * | ** | * * * | 2 4 8 | 40 | 6 6 8 |
30-01-2023 to 03-02-2023 | 1 3 7 | 10 | 4 6 0 | 3 4 8 | 53 | 3 0 0 | 1 2 5 | 89 | 3 7 9 | 1 8 9 | 85 | 1 4 0 | 1 1 3 | 52 | 2 3 7 |
06-02-2023 to 10-02-2023 | 3 7 7 | 76 | 3 6 7 | 2 7 0 | 92 | 2 3 7 | 2 5 7 | 48 | 9 9 0 | 3 4 5 | 28 | 2 2 4 | 4 7 0 | 19 | 4 7 8 |
13-02-2023 to 17-02-2023 | 2 4 5 | 19 | 3 7 9 | 4 9 0 | 36 | 4 4 8 | 2 3 4 | 97 | 3 5 9 | 5 6 0 | 12 | 3 4 5 | 2 2 9 | 36 | 4 6 6 |
20-02-2023 to 24-02-2023 | 4 5 6 | 57 | 1 6 0 | 4 4 9 | 79 | 1 2 6 | 8 9 0 | 76 | 7 9 0 | 1 2 6 | 96 | 2 4 0 | 2 4 8 | 47 | 1 6 0 |
27-02-2023 to 03-03-2023 | 2 7 8 | 75 | 7 8 0 | 1 3 4 | 84 | 2 4 8 | 5 9 0 | 45 | 2 6 7 | 1 7 0 | 88 | 1 7 0 | 6 8 0 | 43 | 3 4 6 |
06-03-2023 to 10-03-2023 | 2 4 7 | 32 | 3 9 0 | 1 8 9 | 88 | 2 3 3 | 1 4 0 | 51 | 5 7 9 | 1 4 0 | 51 | 5 7 9 | 1 4 0 | 51 | 5 7 9 |
13-03-2023 to 17-03-2023 | 2 6 8 | 65 | 3 3 9 | 3 6 9 | 89 | 2 2 5 | 2 3 4 | 92 | 6 7 9 | 2 4 9 | 58 | 1 3 4 | 1 6 8 | 57 | 3 5 9 |
20-03-2023 to 24-03-2023 | 3 9 9 | 13 | 3 3 7 | 1 5 7 | 32 | 1 1 0 | 1 7 9 | 71 | 2 3 6 | 1 3 4 | 88 | 1 2 5 | 4 5 8 | 76 | 4 5 7 |
27-03-2023 to 31-03-2023 | 3 6 9 | 81 | 1 2 8 | 6 8 0 | 44 | 6 9 9 | 4 5 8 | 71 | 6 7 8 | 1 1 4 | 60 | 1 2 7 | 2 8 9 | 93 | 3 5 5 |
03-04-2023 to 07-04-2023 | 4 9 0 | 30 | 4 6 0 | 2 6 0 | 88 | 5 6 7 | 3 7 7 | 72 | 3 9 0 | 4 5 6 | 57 | 3 6 8 | 3 3 8 | 40 | 3 3 4 |
10-04-2023 to 14-04-2023 | 1 4 4 | 90 | 6 6 8 | 1 2 8 | 13 | 2 5 6 | 3 3 5 | 10 | 4 7 9 | 2 8 9 | 95 | 2 3 0 | 4 7 8 | 90 | 4 7 9 |
17-04-2023 to 21-04-2023 | 5 7 7 | 95 | 2 4 9 | 2 5 5 | 28 | 3 5 0 | 2 4 6 | 28 | 1 3 4 | 3 8 0 | 11 | 2 3 6 | 7 9 9 | 56 | 8 8 0 |
24-04-2023 to 28-04-2023 | 1 2 9 | 27 | 4 5 8 | 1 0 0 | 12 | 3 9 0 | 1 6 0 | 72 | 3 3 6 | 1 3 8 | 26 | 1 5 0 | 2 7 8 | 77 | 1 6 0 |
01-05-2023 to 05-05-2023 | 4 6 9 | 93 | 3 0 0 | 2 4 9 | 58 | 3 7 8 | 2 7 9 | 87 | 3 4 0 | 5 7 0 | 24 | 1 3 0 | 1 5 9 | 56 | 6 0 0 |
08-05-2023 to 12-05-2023 | 6 7 9 | 26 | 3 4 9 | 1 7 8 | 64 | 6 9 9 | 2 3 8 | 34 | 1 5 8 | 4 5 9 | 87 | 1 7 9 | 3 3 6 | 24 | 4 5 5 |
15-05-2023 to 19-05-2023 | 1 3 4 | 80 | 4 6 0 | 1 4 9 | 47 | 3 4 0 | 2 3 6 | 15 | 2 3 0 | 1 2 6 | 93 | 1 4 8 | 1 3 4 | 82 | 6 6 0 |
22-05-2023 to 26-05-2023 | 1 7 8 | 64 | 2 3 9 | 1 6 9 | 62 | 1 1 0 | 1 7 0 | 85 | 6 9 0 | 1 6 6 | 37 | 1 2 4 | 7 9 0 | 61 | 3 9 9 |
29-05-2023 to 02-06-2023 | 6 7 8 | 13 | 2 3 8 | 2 7 0 | 95 | 7 8 0 | 2 9 0 | 14 | 7 8 9 | 4 6 0 | 03 | 2 4 7 | 1 8 0 | 98 | 1 1 6 |
05-06-2023 to 09-06-2023 | 6 8 8 | 20 | 5 6 9 | 4 8 9 | 10 | 4 8 8 | 2 7 8 | 77 | 4 6 7 | 4 6 0 | 05 | 7 9 9 | 1 5 0 | 69 | 1 2 6 |
12-06-2023 to 16-06-2023 | 1 1 4 | 63 | 1 2 0 | 1 5 8 | 43 | 2 2 6 | 1 5 8 | 43 | 2 2 9 | 3 8 9 | 05 | 1 6 8 | 1 1 9 | 13 | 7 7 9 |
19-06-2023 to 23-06-2023 | 3 7 9 | 94 | 4 0 0 | 5 8 0 | 35 | 3 4 8 | 1 6 0 | 73 | 7 7 9 | 1 4 7 | 20 | 6 7 7 | 5 7 8 | 07 | 8 9 0 |
26-06-2023 to 30-06-2023 | 1 2 8 | 14 | 1 4 9 | 5 6 8 | 99 | 2 2 5 | 3 4 5 | 26 | 3 5 8 | 5 7 7 | 93 | 5 8 0 | 4 5 6 | 50 | 1 4 5 |
03-07-2023 to 07-07-2023 | 2 8 9 | 99 | 1 8 0 | 1 2 3 | 65 | 1 1 3 | 4 0 0 | 43 | 2 4 7 | 8 8 9 | 42 | 1 3 8 | 1 7 0 | 81 | 2 4 5 |
10-07-2023 to 14-07-2023 | 3 3 4 | 05 | 3 5 7 | 4 5 6 | 52 | 1 2 9 | 5 6 9 | 03 | 5 9 9 | 8 9 0 | 79 | 5 6 8 | 2 3 8 | 31 | 5 8 8 |
17-07-2023 to 21-07-2023 | 6 9 9 | 48 | 8 0 0 | 2 7 0 | 91 | 1 3 7 | 1 5 5 | 11 | 4 7 0 | 5 9 0 | 42 | 6 7 9 | 2 2 7 | 11 | 2 9 0 |
24-07-2023 to 28-07-2023 | 2 5 9 | 69 | 4 6 9 | 2 4 7 | 30 | 6 7 7 | 2 7 0 | 94 | 2 6 6 | 2 4 6 | 24 | 2 3 9 | 1 2 9 | 25 | 3 4 8 |
31-07-2023 to 04-08-2023 | 4 5 7 | 61 | 4 8 9 | 1 6 0 | 77 | 4 5 8 | 2 2 7 | 18 | 3 7 8 | 2 3 3 | 88 | 2 2 4 | 3 9 0 | 24 | 3 5 6 |
07-08-2023 to 11-08-2023 | 3 6 8 | 75 | 2 6 7 | 1 2 6 | 92 | 1 4 7 | 1 5 0 | 69 | 1 4 4 | 2 3 9 | 40 | 5 6 9 | 1 2 6 | 92 | 3 9 0 |
14-08-2023 to 18-08-2023 | 2 3 9 | 44 | 2 6 6 | * * * | ** | * * * | 2 5 9 | 61 | 1 2 8 | 4 5 7 | 67 | 2 5 0 | 6 7 9 | 20 | 2 3 5 |
21-08-2023 to 25-08-2023 | 3 9 0 | 22 | 3 9 0 | 4 6 7 | 75 | 8 8 9 | 2 8 0 | 05 | 6 9 0 | 1 8 0 | 94 | 1 5 8 | 5 9 0 | 44 | 2 5 7 |
28-08-2023 to 01-09-2023 | 7 9 0 | 60 | 6 7 7 | 2 3 7 | 22 | 1 2 9 | 1 7 0 | 89 | 4 6 9 | 1 1 6 | 81 | 1 4 6 | 4 0 0 | 47 | 2 5 0 |
04-09-2023 to 08-09-2023 | 1 5 8 | 41 | 2 9 0 | 1 5 7 | 37 | 2 7 8 | 1 5 5 | 14 | 3 5 6 | 3 6 0 | 98 | 5 6 7 | 2 5 0 | 74 | 6 9 9 |
